Girls Top 40 @ Woodward Park
*On the current 3000m course (started in 2002)

1. Elle Lomeli 10:38 2020
2. Giselle Uribe 10:42 2014
3. Olivia Rea 10:46 2023
4. Brooklyn Buckley 10:47 2023
5. Kynzlee Buckley 10:49 2021
6. Corie Smith 10:53 2014
7. Tayler Torosian 10:58 2020
8. Lauren Saylor 10:59 2002
9. Meagen Lowe 11:03 2014
10. Grace Hutchison 11:06 2018
11. Molly Sundgren 11:14 2022
12. Caroline Mendyk 11:14 2018
13. Charlotte Monke 11:14 2011
14. Sydney Sundgren 11:18 2018
15. Miki Cruz 11:18 2003
16. Hagen Reedy 11:19 2008
17. Mia Jauregui 11:20 2015
18. Aniston Welk 11:21 2023
19. Macee Buckley 11:26 2017
20. Ellie Nardella 11:29 2012
21. Layla Merancio 11:30 2023
22. Megan Chinnock 11:31 2013
23. Clare Hernandez 11:32 2012
24. Maddy Nikkel 11:34 2009
25. Ariel Maxson 11:35 2023
26. Thimir Bracamontes 11:35 2019
27. Cathryn Saylor 11:35 2003
28. Avery Hutchison 11:37 2020
29. Megan Ashjian 11:37 2002
30. Katie Nili 11:38 2013
31. Gaby Gutierrez 11:40 2023
32. Alexis Kincade 11:40 2010
33. Whitney Russel 11:40 2003
34. Mia Williams 11:41 2013
35. Allison Yee 11:42 2017
36. Ashley Frost 11:42 2011
37. Lily Olsen 11:43 2021
38. Ariana Decker 11:43 2015
39. Avery Chaney 11:44 2018
40. Penny Ponce 11:44 2009
41. Macy Bricks 11:44 2005






























Boys Top 40 @ Woodward Park
*On the current 3000m course (started in 2002)

1. Triton Burger 9:56  2023
2. Luke Sanders 9:59 2020
3. Jonathan Sanchez 10:08 2004
4. Jose Rodriguez-Mejia 10:15 2022
5. Dylan Rea 10:15 2022
6. Andrew Ray 10:15 2021
7. Max Jauregui 10:15 2020
8. Zach Weaver 10:18 2018
9. Hayden Hansen 10:18 2013
10. Andrew Castello 10:19 2021
11. CJ Albertson 10:23 2006
12. Bo Olsen 10:26 2016
13. Noah Ray 10:31 2018
14. Sabastian Bustamante 10:32 2017
15. Cody Brazeal 10:33 2008
16. Brenton Maddox 10:36 2017
17. William Pleasant 10:36 2011
18. Ryan Kunkel 10:37 2019
19. Daniel Hall 10:37 2017
20. Stewart Fernandez 10:37 2012
21. Matthew Battaion 10:38 2013
22. Max Martinez 10:40 2006
23. Matthew Morrison 10:44 2018
24. Alex Silva 10:45 2019
25. Drew Goorabian 10:45 2004
26. Derek Guthrey 10:46 2005
27. Danny Suvanto 10:46 2005
28. Michael Beltran 10:47 2010
29. Jacob Williams 10:47 2009
30. Max Erl 10:48 2013
31. Ethan James Smith 10:49 2017
32. Austin Gillen 10:49 2016
33. Taylor Mearns 10:51 2004
34. Noel Velazquez 10:53 2022
35. Dimitre Kesckes 10:53 2006
36. Sam Milhous 10:53 2005
37. Matt Melton 10:53 2004
38. Ethan Jesse Smith 10:54 2016
39. Patrick Kuphaldt 10:54 2006
40. Agustin Banuelos 10:55 2016





















  Olivia Rea #3 All-Time
Triton Burger #1 All-Time
Damian Mclaurin
Brooklyn Buckley #4 All-Time
2019 Boys League Champions
Team Time Record @ Woodward Park
*On the current 3000m course (started in 2002)​

Girls - 55:47 (2014)
Boys - 52:51
 (2020)​​